Daemon Prince
Daemon Prince Pricing
GW MSRP: $89.00
Noticed a wrong price or broken link? Report an issue
Price Comparison
| Retailer | Price | Discount | Stock | Buy |
|---|---|---|---|---|
| Amazon | $73.21 Best | −18% | In Stock | Buy |
| eBay | $75.65 | −15% | In Stock | Buy |
| Games Workshop | $89.00 | — | In Stock | Buy |
| Miniature Market | — | — | Not Available | Not Available |
| Noble Knight Games | — | — | Not Available | Not Available |
Prices updated: 15 May 2026, Amazon checked 15 May 2026. Amazon, eBay, and Noble Knight links are affiliate links. eBay prices include shipping.
In-Game Stats Chaos Space Marines See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | — |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 6 | 2+ | 8 | -2 | 3 | — |
| Hellforged weapons - sweep | Melee | 14 | 2+ | 6 | 0 | 1 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Chaos Space Marines list
In-Game Stats Death Guard See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | Lethal Hits |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 7 | 2+ | 8 | -2 | 3 | Lethal Hits |
| Hellforged weapons - sweep | Melee | 14 | 2+ | 6 | -1 | 1 | Lethal Hits |
Stats sourced from Warhammer 40,000 10th Edition. Build a Death Guard list
In-Game Stats Death Guard See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 2+ | 7 | -1 | 2 | Lethal Hits |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 7 | 2+ | 8 | -2 | 3 | Lethal Hits |
| Hellforged weapons - sweep | Melee | 14 | 2+ | 6 | -1 | 1 | Lethal Hits |
Stats sourced from Warhammer 40,000 10th Edition. Build a Death Guard list
In-Game Stats Emperor's Children See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | — |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 6 | 2+ | 8 | -2 | 3 | — |
| Hellforged weapons - sweep | Melee | 14 | 2+ | 6 | 0 | 1 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Emperor's Children list
In-Game Stats Emperor's Children See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | — |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 6 | 2+ | 8 | -2 | 3 | — |
| Hellforged weapons - sweep | Melee | 14 | 2+ | 6 | 0 | 1 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Emperor's Children list
In-Game Stats Thousand Sons See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Dark Blessing | 24" | 9 | 2+ | 4 | -1 | 1 | Ignores Cover, Psychic, Sustained Hits 1 |
| Infernal cannon | 24" | 3 | 2+ | 5 | -2 | 2 | — |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 6 | 2+ | 8 | -2 | 3 | Devastating Wounds, Psychic |
| Hellforged weapons - sweep | Melee | 12 | 2+ | 6 | -1 | 1 | Devastating Wounds, Psychic |
Stats sourced from Warhammer 40,000 10th Edition. Build a Thousand Sons list
In-Game Stats Thousand Sons See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Dark Blessing | 24" | 9 | 2+ | 4 | -1 | 1 | Ignores Cover, Psychic, Sustained Hits 1 |
| Infernal cannon | 24" | 3 | 2+ | 5 | -2 | 2 | — |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 6 | 2+ | 8 | -2 | 3 | Devastating Wounds, Psychic |
| Hellforged weapons - sweep | Melee | 12 | 2+ | 6 | -1 | 1 | Devastating Wounds, Psychic |
Stats sourced from Warhammer 40,000 10th Edition. Build a Thousand Sons list
In-Game Stats World Eaters See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 3+ | 5 | -1 | 2 | Rapid Fire 1 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 8 | 2+ | 8 | -2 | 3 | — |
| Hellforged weapons - sweep | Melee | 16 | 2+ | 6 | -1 | 1 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a World Eaters list
In-Game Stats World Eaters See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Infernal cannon | 24" | 3 | 3+ | 5 | -1 | 2 | Rapid Fire 1 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Hellforged weapons - strike | Melee | 8 | 2+ | 8 | -2 | 3 | — |
| Hellforged weapons - sweep | Melee | 16 | 2+ | 6 | -1 | 1 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a World Eaters list