Imperial Knight Questoris
Imperial Knight Questoris Pricing
GW MSRP: $194.00
Noticed a wrong price or broken link? Report an issue
About This Kit
The standard Questoris-class Knight chassis, building the Knight Paladin, Errant, Gallant, Warden, Crusader, or Defender — six variants from one kit.
Price Comparison
| Retailer | Price | Discount | Stock | Buy |
|---|---|---|---|---|
| Amazon | $164.80 Best | −15% | In Stock | Buy |
| eBay | $164.90 | −15% | In Stock | Buy |
| Games Workshop | $194.00 | — | In Stock | Buy |
| Miniature Market | $164.99 | −15% | Out of Stock | Buy |
| Noble Knight Games | — | — | Not Available | Not Available |
Prices updated: 20 May 2026, Amazon checked 20 May 2026. Amazon, eBay, and Noble Knight links are affiliate links. eBay prices include shipping.
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Avenger gatling cannon | 36" | 18 | 3+ | 6 | -2 | 2 | — |
| Heavy flamer | 12" | D6 | N/A | 5 | -1 | 1 | Ignores Cover, Torrent |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 | Melta 2 |
| Thermal cannon | 24" | 2D3 | 3+ | 12 | -4 | D6 | Blast, Melta 6 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Titanic feet | Melee | 4 | 4+ | 8 | -1 | 2 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Conversion beam obliterator | 36" | 3 | 3+ | 12 | -2 | 4 | Conversion, Sustained Hits D3 |
| Phosphor blaster | 24" | 1 | 3+ | 5 | 0 | 1 | Ignores Cover, Rapid Fire 1 |
| Plasma executor - standard | 36" | D6+3 | 3+ | 8 | -2 | 2 | Blast |
| Plasma executor - supercharge | 36" | D6+3 | 3+ | 9 | -3 | 3 | Blast, Hazardous |
| Twin incendine combustor | 12" | D6 | N/A | 6 | -1 | 1 | Ignores Cover, Torrent, Twin-linked |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Titanic feet | Melee | 4 | 4+ | 8 | -1 | 2 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Thermal cannon | 24" | 2D3 | 3+ | 12 | -4 | D6 | Blast, Melta 6 |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 | Melta 2 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Reaper chainsword - strike | Melee | 4 | 3+ | 14 | -4 | 6 | — |
| Reaper chainsword - sweep | Melee | 12 | 3+ | 9 | -3 | 2 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 | Melta 2 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Reaper chainsword - sweep | Melee | 18 | 2+ | 9 | -3 | 2 | Lethal Hits |
| Reaper chainsword - strike | Melee | 6 | 2+ | 14 | -4 | 6 | Devastating Wounds |
| Thunderstrike gauntlet - strike | Melee | 6 | 2+ | 20 | -3 | 8 | Devastating Wounds |
| Thunderstrike gauntlet - sweep | Melee | 12 | 2+ | 10 | -2 | 3 | Lethal Hits |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Questoris heavy stubber | 36" | 3 | 3+ | 4 | -1 | 1 | Rapid Fire 3 |
| Rapid-fire battle cannon | 72" | D6+3 | 3+ | 10 | -1 | 3 | Blast, Rapid Fire D6+3 |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 | Melta 2 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Reaper chainsword - strike | Melee | 4 | 3+ | 14 | -4 | 6 | — |
| Reaper chainsword - sweep | Melee | 12 | 3+ | 9 | -3 | 2 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list
In-Game Stats Imperial Knights See unit stats, weapons & abilities
| Weapon | Range | A | BS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Avenger gatling cannon | 36" | 18 | 3+ | 6 | -2 | 2 | — |
| Heavy flamer | 12" | D6 | N/A | 5 | -1 | 1 | Ignores Cover, Torrent |
| Meltagun | 12" | 1 | 3+ | 9 | -4 | D6 | Melta 2 |
| Weapon | Range | A | WS | S | AP | D | Keywords |
|---|---|---|---|---|---|---|---|
| Reaper chainsword - strike | Melee | 4 | 3+ | 14 | -4 | 6 | — |
| Reaper chainsword - sweep | Melee | 12 | 3+ | 9 | -3 | 2 | — |
Stats sourced from Warhammer 40,000 10th Edition. Build a Imperial Knights list